BMW Heater Valve Repair Kit with Cones - 64219310349
Couldn't load pickup availability
Quality Assurance
Friendly support
Hassle-free returns
The sealing components and valve cones service the mechanical section of the heater control valves in the listed BMW and other vehicle applications. Match the installed valve reference to the application table before selecting this cone-equipped version.
Vehicle Applications and Valve References
| Vehicle | Production Period | Valve References |
|---|---|---|
| BMW 5 Series F07 GT | 09/2008 - 06/2013 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 5 Series F07 GT LCI | 08/2012 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 5 Series F10 | 01/2009 - 10/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 5 Series F10 LCI | 08/2012 - 10/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 5 Series F11 | 01/2009 - 06/2013 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 5 Series F11 LCI | 08/2012 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 6 Series F06 Gran Coupé | 05/2011 - 03/2015 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 6 Series F06 Gran Coupé LCI | 05/2014 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 6 Series F12 | 10/2009 - 02/2015 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 6 Series F12 LCI | 05/2014 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 6 Series F13 | 03/2010 - 02/2015 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 6 Series F13 LCI | 05/2014 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F01 | 06/2007 - 06/2012 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F01 LCI | 05/2011 - 05/2015 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F02 | 07/2007 - 06/2012 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F02 LCI | 05/2011 - 05/2015 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F03 | 04/2008 - 05/2012 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F03 LCI | 01/2012 - 03/2015 | 64219310349, 64114271156, 64539119164, 64119310349 |
| BMW 7 Series F04 Hybrid | 10/2008 - 06/2012 | 64219310349, 64114271156, 64539119164, 64119310349 |
| Ghost | 08/2008 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| Wraith | 11/2012 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
| Dawn | 04/2015 - 12/2016 | 64219310349, 64114271156, 64539119164, 64119310349 |
When to Inspect the Heater Valves
- The heater blows only hot air.
- The heater blows only cold air.
- Cabin temperature cannot be adjusted.
- Left and right air temperatures differ.
- Cabin heating is weak in winter.
- Coolant leaks through the heater valve.
Check the heater valve block to establish the cause. These symptoms do not identify a failed cone or sealing component by themselves.
Repair Components
This version includes replacement valve cones and sealing components.
Valve and Related References
Compare the valve references for the specified application. The complete valve and related reference list follows in Part Number / PN.
Repair Scope
The internal repair components can be serviced while retaining a sound housing and serviceable solenoids. Worn seals can cause coolant leakage; inspect the housing because cracks may require replacement of the complete unit.
Important Before Ordering
Compare the installed heater valve OEM/P/N, marking and physical design with the listed references. Different valve versions may be fitted to the same vehicle model.
FAQ
Is this the cone-equipped version?
Yes. VN-F101 includes valve cones and sealing components.
Which F04 application is listed?
BMW 7 Series F04 Hybrid is listed for 10/2008 - 06/2012.
Which other model names appear in the application list?
Ghost 08/2008 - 12/2016, Wraith 11/2012 - 12/2016 and Dawn 04/2015 - 12/2016 are listed.
Which valve references should be compared?
Compare 64219310349, 64114271156, 64539119164 and 64119310349 with the installed valve.
Part Number / PN
64219310349, 64114271156, 64539119164, 64119310349, 650066998515, 64119119164, 1147412200
SKU: VN-F101.
Delivery estimates exclude processing. Holidays, customs clearance and carrier delays may extend transit times. Shipping costs are shown at checkout.
Returns and exchanges
Request a change-of-mind return within 14 calendar days of delivery, then send the goods within 14 calendar days of notifying us. Our voluntary return option applies to unused, uninstalled, complete goods in their original condition and packaging. Exchanges are subject to availability and agreement.
The customer pays change-of-mind return shipping. No restocking fee applies. Refunds and original delivery charges are handled under our Refund & Return Policy and applicable law.
Faulty, damaged or incorrect goods
Email contact-us@klifex.net with your order details and a description of the problem. These claims are separate from change-of-mind returns. Where we are responsible, we bear the required remedy and return costs. Installation alone does not remove mandatory defect rights.
Your legal rights
Applicable statutory rights take precedence, including EU/EEA and UK withdrawal rights and legal guarantees. Necessary inspection does not remove a statutory withdrawal right; deductions for excessive handling must reflect an actual, evidenced loss of value.
Contact us for the correct return address before shipping. Our legal address is not a return address.
